Design | Engineering | Equipment Manufacturing API Licenses & Certifications – 6A, 16A, 20E, ASME, CRN & ISO
Elastomer Manufacturing | Global Repair & Remanufacturing(API 16AR) | Global Distribution
RAM BOP FRONT PACKERS AND TOP SEALS
9” – 3│5k IWP™ FRONT PACKER AND TOP SEAL (LWP Sentinel II Style | T81 - 9” Style)
TOP SEAL
Description | Size | Pressure Rating | Material | Product Code | Weight Per Unit |
---|---|---|---|---|---|
Top Seal (Round Face) | Fits CSO Thru 5-1/2" | 3|5k | XNBR | 70-102-001-2 | 0.60 lbs | 0.27 kg |
Top Seal (Flat Face) | Fits CSO Thru 5-1/2" | 3|5k | XNBR | 70-102-000 | 0.60 lbs 0.27 kg |
FRONT PACKERS
Description | Size | Pressure Rating | Material | Product Code | Weight Per Unit |
---|---|---|---|---|---|
Front Packer (Round Back) | CSO | 3|5k | XNBR | 70-102-001-1 | 2.00 lbs | 0.91 kg |
Front Packer (Flat Back) | CSO | 3|5k | ANBR | 70-102-001 | 2.00 Ibs 0.91 kg |
Front Packer | 2-3/8" | 3|5k | XNBR | 70-102-002-2 | 2.40 Ibs | 1.09 kg |
Front Packer | 2-7/8" | 3|5k | XNBR | 70-102-002-3 | 2.40 Ibs 1.09 kg |
Front Packer | 3-1/2" | 3|5k | XNBR | 70-102-002-5 | 2.00 Ibs 0.91 kg |
Front Packer | 4" | 3|5k | XNBR | 70-102-002-6 | 3.00 Ibs 1.36 kg |
Front Packer | 4-1/2" | 3|5k | XNBR | 70-102-002-7 | 2.80 lbs 1.27 kg |
Front Packer | 5" | 3|5k | XNBR | 70-102-002-9 | 2.40 Ibs | 1.09 kg |
Front Packer | 5-1/2" | 3|5k | XNBR | 70-102-002-15 | 2.00 Ibs 0.91 kg |
MULTI RAM OR BR TOP SEALS AND FRONT PACKERS
Description | Size | Pressure Rating | Material | Product Code | Weight Per Unit |
---|---|---|---|---|---|
No Multi Ram or VBR offered for 9" - 3/5k IWP™M |